Rob's All-Stars Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Pete Kuehnel * 3 0 0 0.0 0 0.0 0 0.0 0 0
B i Bob Frazzini * 4 4 41.5 25.5 6.4 25.5 6.4 0.0 0 2
C i Cody Olson * 6 3 42.3 21.0 7.0 21.0 7.0 0.0 0 2
D i Rob Ehlers * 13 0 0 0.0 0 0.0 0 0.0 0 0
E i Rob Holmgren * 6 2 43.5 11.0 5.5 11.0 5.5 0.0 0 1
Sub -- 3 -- 18 -- 18 -- 0 -- 2

Fockers Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
i Matt Bunkers * 5 1 45.0 4.0 4.0 4.0 4.0 0.0 0 0
A i Ross Lindstrom * 8 4 46.3 17.5 4.4 17.5 4.4 0.0 0 1
B i Justin Lindstrom * 4 0 0 0.0 0 0.0 0 0.0 0 0
C i Greg Hong * 2 0 0 0.0 0 0.0 0 0.0 0 0
D i Jon Sjostrom * 3 0 0 0.0 0 0.0 0 0.0 0 0
F i Joe Deuhs * 10 4 47.5 35.0 8.8 35.0 8.8 0.0 0 4
Sub -- 3 -- 20 -- 20 -- 0 -- 2

Shammy's Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Terry Simpson * 5 3 43.0 13.0 4.3 13.0 4.3 0.0 0 1
B i Tom Nelson * 5 4 41.5 28.0 7.0 28.0 7.0 0.0 0 3
C i Paul Heinz * 6 4 43.5 28.0 7.0 28.0 7.0 0.0 0 3
D i Curtis Johnson * 3 0 0 0.0 0 0.0 0 0.0 0 0
Sub -- 1 -- 4 -- 4 -- 0 -- 0

D'Annunzio Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Randy Ehlers * 9 1 47.0 8.5 8.5 8.5 8.5 0.0 0 1
B i Brett Abrahamson * 2 3 39.0 15.5 5.2 15.5 5.2 0.0 0 1
C i Dan Raymond * 3 3 39.7 10.5 3.5 10.5 3.5 0.0 0 0
D i Dave Pellinger * 7 3 44.0 15.0 5.0 15.0 5.0 0.0 0 1
E i Paul Brunner * 6 2 44.0 12.0 6.0 12.0 6.0 0.0 0 1

I'd Tap That Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Derek Krueger * 4 3 41.0 13.0 4.3 13.0 4.3 0.0 0 0
B i Brian Ingemann * 3 3 40.7 13.0 4.3 13.0 4.3 0.0 0 0
C i Mike Oconnell * 1 2 37.0 19.0 9.5 19.0 9.5 0.0 0 2
D i Jay Kvasnicka * 4 1 42.0 4.0 4.0 4.0 4.0 0.0 0 0
E i Jeff Marshall * 6 1 43.0 8.0 8.0 8.0 8.0 0.0 0 1
Sub -- 2 -- 12 -- 12 -- 0 -- 1

The Bye Week Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Nick Maiers * 1 2 37.0 17.5 8.8 17.5 8.8 0.0 0 2
B i Andy Inderieden * 3 2 39.0 11.5 5.8 11.5 5.8 0.0 0 1
C i Travis Enger * 4 3 41.7 16.5 5.5 16.5 5.5 0.0 0 1
D i John Ampe * 3 4 39.0 32.5 8.1 32.5 8.1 0.0 0 4
Sub -- 1 -- 3 -- 3 -- 0 -- 0

Journeymen Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Derek Pyle * 1 4 36.8 25.5 6.4 25.5 6.4 0.0 0 2
B i Buck Winfield * 0 0 0 0.0 0 0.0 0 0.0 0 0
C i Jake Hendricks * 3 4 39.5 18.0 4.5 18.0 4.5 0.0 0 1
D i Al Colmenero * 0 0 0 0.0 0 0.0 0 0.0 0 0
E i Chad Johnson * 0 0 0 0.0 0 0.0 0 0.0 0 0
Sub -- 4 -- 18.5 -- 18.5 -- 0 -- 1

Tiger's Wood Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i David Ottinger * 1 4 37.0 26.0 6.5 26.0 6.5 0.0 0 3
B i Josh Donnay * 6 4 43.8 27.0 6.8 27.0 6.8 0.0 0 2
C i Steve Schwartz * 5 4 42.3 24.5 6.1 24.5 6.1 0.0 0 2
D i John Dooley * 0 0 0 0.0 0 0.0 0 0.0 0 0
* League Fee Owed




SUBS Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg
i Bobby Frazzini -2 0 0 0.0 0 0.0 0 0.0 0
i Matt Warnert -2 0 0 0.0 0 0.0 0 0.0 0
i Ben Frazzini -1 0 0 0.0 0 0.0 0 0.0 0
i Patrick Krebsbach 0 0 0 0.0 0 0.0 0 0.0 0
i Brandon Priebe 0 0 0 0.0 0 0.0 0 0.0 0
i Joe Harstad 1 0 0 0.0 0 0.0 0 0.0 0
i Mike Strathman 1 0 0 0.0 0 0.0 0 0.0 0
i Nate Schmidt 1 0 0 0.0 0 0.0 0 0.0 0
i Pat Waterloo 2 0 0 0.0 0 0.0 0 0.0 0
i Mike Bailey 2 0 0 0.0 0 0.0 0 0.0 0
i Matty Henderson 2 0 0 0.0 0 0.0 0 0.0 0
i Jerrod Meyer 3 0 0 0.0 0 0.0 0 0.0 0
i Andrew Droen 3 0 0 0.0 0 0.0 0 0.0 0
i Tim Young 3 0 0 0.0 0 0.0 0 0.0 0
i Tom Morris 3 0 0 0.0 0 0.0 0 0.0 0
i Cody Christofferson 3 0 0 0.0 0 0.0 0 0.0 0
i Colin Graham 4 0 0 0.0 0 0.0 0 0.0 0
i Chad Leines 4 0 0 0.0 0 0.0 0 0.0 0
i Luke Switch 4 0 0 0.0 0 0.0 0 0.0 0
i Cale Sanders 4 0 0 0.0 0 0.0 0 0.0 0
i Kevin Kuhl 4 4 41.5 18.5 4.6 18.5 4.6 0.0 0
i Andy Oare 4 0 0 0.0 0 0.0 0 0.0 0
i Mark Haagensen 5 0 0 0.0 0 0.0 0 0.0 0
i Matt Stormoen 5 0 0 0.0 0 0.0 0 0.0 0
i Joe Rehkamp 5 0 0 0.0 0 0.0 0 0.0 0
i Mike Cousineau 5 0 0 0.0 0 0.0 0 0.0 0
i Eric Ronning 5 0 0 0.0 0 0.0 0 0.0 0
i Steve Triplett 5 0 0 0.0 0 0.0 0 0.0 0
i Jim Folven 5 3 42.3 20.0 6.7 20.0 6.7 0.0 0
i Evan Molde 6 2 42.0 12.0 6.0 12.0 6.0 0.0 0
i Scott Frost 6 0 0 0.0 0 0.0 0 0.0 0
i Mike Schmidt 6 0 0 0.0 0 0.0 0 0.0 0
i Cory Vesey 6 0 0 0.0 0 0.0 0 0.0 0
i Dave Hintermeister 6 2 42.0 14.5 7.3 14.5 7.3 0.0 0
i Dan Simmer 6 0 0 0.0 0 0.0 0 0.0 0
i Will Ingemann 6 0 0 0.0 0 0.0 0 0.0 0
i Evan Droen 6 0 0 0.0 0 0.0 0 0.0 0
i Greg Kemp 6 0 0 0.0 0 0.0 0 0.0 0
i James Tuft 6 0 0 0.0 0 0.0 0 0.0 0
i Tanner Coghill 7 0 0 0.0 0 0.0 0 0.0 0
i Rick Pelowski 7 0 0 0.0 0 0.0 0 0.0 0
i Ken Ericson 7 0 0 0.0 0 0.0 0 0.0 0
i Ethan Lederer 7 0 0 0.0 0 0.0 0 0.0 0
i Jon Mikkelson 7 0 0 0.0 0 0.0 0 0.0 0
i Brad Ryan 7 0 0 0.0 0 0.0 0 0.0 0
i Gregg Wandmacher 7 0 0 0.0 0 0.0 0 0.0 0
i Elliot Russell 7 0 0 0.0 0 0.0 0 0.0 0
i Chris Wollo 7 0 0 0.0 0 0.0 0 0.0 0
i Jim Eason 7 0 0 0.0 0 0.0 0 0.0 0
i Tim Murphy 8 1 46.0 4.0 4.0 4.0 4.0 0.0 0
i Darrell Leines 8 0 0 0.0 0 0.0 0 0.0 0
i Mike Lee 8 0 0 0.0 0 0.0 0 0.0 0
i Tim Stormoen 8 0 0 0.0 0 0.0 0 0.0 0
i Chris Lyons 8 0 0 0.0 0 0.0 0 0.0 0
i Tim Mattson 9 0 0 0.0 0 0.0 0 0.0 0
i Billy Mchugh 10 0 0 0.0 0 0.0 0 0.0 0
i Gabe Ceman 10 0 0 0.0 0 0.0 0 0.0 0
i John Dwyer 10 0 0 0.0 0 0.0 0 0.0 0
i Rick Reut 10 0 0 0.0 0 0.0 0 0.0 0
i Alex Naasz 10 0 0 0.0 0 0.0 0 0.0 0
i Pat Adams 10 0 0 0.0 0 0.0 0 0.0 0
i Craig Kohorst 11 0 0 0.0 0 0.0 0 0.0 0
i Chris Mathe 11 0 0 0.0 0 0.0 0 0.0 0
i Shanon Hoff 11 0 0 0.0 0 0.0 0 0.0 0
i Steve Droen 12 0 0 0.0 0 0.0 0 0.0 0
i Larry Bach 12 0 0 0.0 0 0.0 0 0.0 0
i Ken Altman 13 0 0 0.0 0 0.0 0 0.0 0
i Derek Stormoen 13 0 0 0.0 0 0.0 0 0.0 0
i Dave Brown 13 0 0 0.0 0 0.0 0 0.0 0
i Jake Ehlers 14 0 0 0.0 0 0.0 0 0.0 0
 
1st Half Points Back Lweek Wins Best Worst
The Bye Week 81.0 0 20.0 1 21.0 20.0
Tiger's Wood 77.5 3.5 26.0 1 26.0 15.5
Fockers 76.5 4.5 19.0 1 21.0 16.0
Rob's All-Stars 75.5 5.5 25.0 0 25.0 15.5
Shammy's 73.0 8 16.0 1 23.0 16.0
I'd Tap That 69.0 12 17.0 0 19.5 13.0
Journeymen 62.0 19 11.0 0 20.5 11.0
D'Annunzio 61.5 19.5 10.0 1 20.5 10.0
 
2nd Half Points Back
Rob's All-Stars 0 0
Fockers 0 0
Shammy's 0 0
D'Annunzio 0 0
I'd Tap That 0 0
The Bye Week 0 0
Journeymen 0 0
Tiger's Wood 0 0
 
Date Week Matches Off
07-May-2025 1 TWood vs Tap Dat Fockers vs Bye Week Stars vs Shammy D'zio vs J'men D
14-May-2025 2 D'zio vs Bye Week Stars vs Fockers TWood vs J'men Tap Dat vs Shammy C
28-May-2025 3 Tap Dat vs Shammy Bye Week vs J'men Fockers vs D'zio Stars vs TWood B
28-May-2025 4 TWood vs D'zio Shammy vs Bye Week Fockers vs Tap Dat Stars vs J'men A
04-Jun-2025 5 Shammy vs D'zio TWood vs Bye Week Fockers vs J'men Stars vs Tap Dat D
11-Jun-2025 6 Fockers vs TWood Shammy vs J'men D'zio vs Tap Dat Stars vs Bye Week C
18-Jun-2025 7 J'men vs TWood Fockers vs Shammy Tap Dat vs Bye Week Stars vs D'zio B
25-Jun-2025 8 TWood vs Shammy Fockers vs Stars Bye Week vs D'zio J'men vs Tap Dat A
02-Jul-2025 9 Fockers vs TWood J'men vs Stars D'zio vs Tap Dat Bye Week vs Shammy D
09-Jul-2025 10 Tap Dat vs Bye Week TWood vs Stars Fockers vs Shammy D'zio vs J'men C
16-Jul-2025 11 J'men vs TWood Stars vs Tap Dat Bye Week vs Fockers Shammy vs D'zio B
23-Jul-2025 12 Stars vs Fockers J'men vs Shammy D'zio vs Bye Week TWood vs Tap Dat A
30-Jul-2025 13 TWood vs D'zio Stars vs Bye Week J'men vs Fockers Shammy vs Tap Dat D
06-Aug-2025 14 Fockers vs D'zio Bye Week vs TWood J'men vs Tap Dat Shammy vs Stars C
13-Aug-2025 15 Stars vs D'zio J'men vs Bye Week Fockers vs Tap Dat Shammy vs TWood B
20-Aug-2025 16 TWood vs Fockers Stars vs Shammy Tap Dat vs D'zio J'men vs Bye Week A
27-Aug-2025 Champ TBD vs TBD vs TBD