Double Farts Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Pete Kuehnel * 3 11 41.8 81.0 7.4 60.0 7.5 21.0 7.0 9
B i Bob Frazzini * 4 11 41.2 61.5 5.6 38.0 5.4 23.5 5.9 4
C i Jon Mikkelson * 8 8 45.0 45.0 5.6 35.0 5.8 10.0 5.0 4
D i Dave Hintermeister * 7 5 44.2 30.5 6.1 19.5 6.5 11.0 5.5 2

Fockers Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Ross Lindstrom * 5 9 43.3 49.5 5.5 32.5 6.5 17.0 4.3 4
B i Joe Harstad * 3 3 36.0 24.5 8.2 9.0 9.0 15.5 7.8 2
C i Bart Kilgo * 8 9 45.3 45.5 5.1 32.5 4.6 13.0 6.5 2
D i Mike Samuelson * 10 8 49.6 44.5 5.6 41.0 5.9 3.5 3.5 3
E i Joe Deuhs * 12 8 50.3 30.5 3.8 13.5 3.4 17.0 4.3 0
Forfeit -- 1 -- -- -- -- -- -- -- --

Shammy's Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Terry Simpson * 6 12 43.5 68.0 5.7 45.5 5.7 22.5 5.6 5
B i Tom Nelson * 3 12 41.4 73.5 6.1 48.5 6.1 25.0 6.3 7
C i Paul Heins * 3 12 42.0 76.0 6.3 51.5 6.4 24.5 6.1 7
D i Curtis Johnson * 3 0 0 0.0 0 0.0 0 0.0 0 0

D'Annunzio Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Randy Ehlers * 13 3 53.3 13.0 4.3 3.5 1.8 9.5 9.5 1
B i Brett Abrahamson * 3 9 39.4 44.5 4.9 34.5 5.8 10.0 3.3 2
C i Dan Raymond * 3 9 39.1 56.0 6.2 41.0 6.8 15.0 5.0 4
D i Dave Pellinger * 6 8 43.4 35.5 4.4 21.0 5.3 14.5 3.6 2
E i Paul Brunner * 6 7 43.0 49.0 7.0 30.5 6.1 18.5 9.3 4
Sub -- 1 -- 6 -- 6 -- 0 -- 0

I'd Tap That Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Brian Ingemann * 3 8 40.6 53.5 6.7 30.5 6.1 23.0 7.7 5
B i Mike O'Connell * 3 3 40.7 15.5 5.2 12.0 6.0 3.5 3.5 1
C i Jay Kvasnicka * 8 8 45.0 43.5 5.4 29.0 5.8 14.5 4.8 3
D i Jeff Marshall * 4 6 41.3 32.0 5.3 23.0 5.8 9.0 4.5 2
E i Evan Molde * 4 5 40.8 37.0 7.4 28.0 7.0 9.0 9.0 3
Sub -- 6 -- 35 -- 26.5 -- 8.5 -- 2

The Bye Week Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Nick Maiers * 2 6 38.3 35.0 5.8 32.5 6.5 2.5 2.5 3
B i Andy Inderieden * 3 6 38.5 40.0 6.7 15.0 5.0 25.0 8.3 4
C i Travis Enger * 7 4 44.5 25.5 6.4 15.5 5.2 10.0 10.0 2
D i John Ampe * 1 10 38.0 64.0 6.4 39.0 6.5 25.0 6.3 6
Sub -- 9 -- 58.5 -- 34 -- 24.5 -- 5

Journeymen Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i Derek Pyle * 1 10 38.4 67.0 6.7 41.5 6.9 25.5 6.4 6
B i Jake Hendricks * 3 1 38.0 9.0 9.0 9.0 9.0 0.0 0 1
C i Kevin Kuhl * 4 3 41.7 15.0 5.0 15.0 5.0 0.0 0 1
D i Tim Mattson * 7 8 44.9 38.5 4.8 26.5 4.4 12.0 6.0 2
Sub -- 12 -- 79 -- 45.5 -- 33.5 -- 7
Forfeit -- 1 -- -- -- -- -- -- -- --

Tiger's Wood Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg Wins
A i David Ottinger * 1 12 38.0 79.0 6.6 59.0 7.4 20.0 5.0 7
B i Josh Donnay * 5 9 42.9 47.5 5.3 36.0 5.1 11.5 5.8 3
C i Steve Schwartz * 2 12 40.3 82.5 6.9 51.0 6.4 31.5 7.9 8
D i John Dooley * 0 0 0 0.0 0 0.0 0 0.0 0 0
E i Kyle Endres * 0 0 0 0.0 0 0.0 0 0.0 0 0
Sub -- 4 -- 21.5 -- 6 -- 15.5 -- 1
* League Fee Owed




SUBS Hcp Rnds Avg Tpts Pavg P1st P1Avg P2nd P2Avg
i Bobby Frazzini -2 0 0 0.0 0 0.0 0 0.0 0
i Matt Warnert -2 0 0 0.0 0 0.0 0 0.0 0
i Ben Frazzini -1 0 0 0.0 0 0.0 0 0.0 0
i Chad Johnson 0 0 0 0.0 0 0.0 0 0.0 0
i Al Colmenero 0 0 0 0.0 0 0.0 0 0.0 0
i Brandon Priebe 0 0 0 0.0 0 0.0 0 0.0 0
i Patrick Krebsbach 0 0 0 0.0 0 0.0 0 0.0 0
i Mike Strathman 1 0 0 0.0 0 0.0 0 0.0 0
i Pat Waterloo 2 0 0 0.0 0 0.0 0 0.0 0
i Britton Alstead 2 1 38.0 6.5 6.5 6.5 6.5 0.0 0
i Nate Schmidt 2 1 42.0 2.5 2.5 2.5 2.5 0.0 0
i Matty Henderson 2 0 0 0.0 0 0.0 0 0.0 0
i Mike Bailey 2 0 0 0.0 0 0.0 0 0.0 0
i Jake Mattson 2 1 38.0 8.0 8.0 0.0 0 8.0 8.0
i Mike Spencer 2 1 39.0 10.0 10.0 0.0 0 10.0 10.0
i Greg Hong 3 0 0 0.0 0 0.0 0 0.0 0
i Jon Sjostrom 3 0 0 0.0 0 0.0 0 0.0 0
i Will Ingemann 3 3 38.3 20.0 6.7 20.0 6.7 0.0 0
i Tom Morris 3 0 0 0.0 0 0.0 0 0.0 0
i Tim Young 3 0 0 0.0 0 0.0 0 0.0 0
i Andrew Droen 3 0 0 0.0 0 0.0 0 0.0 0
i Jerrod Meyer 3 0 0 0.0 0 0.0 0 0.0 0
i Cody Christofferson 3 0 0 0.0 0 0.0 0 0.0 0
i Evan Turek 4 1 41.0 8.0 8.0 8.0 8.0 0.0 0
i Jack Ampe 4 5 40.6 37.5 7.5 4.5 4.5 33.0 8.3
i Andy Oare 4 0 0 0.0 0 0.0 0 0.0 0
i Justin Lindstrom 4 0 0 0.0 0 0.0 0 0.0 0
i Cody Olson 4 0 0 0.0 0 0.0 0 0.0 0
i Luke Switch 4 0 0 0.0 0 0.0 0 0.0 0
i Chad Leines 4 0 0 0.0 0 0.0 0 0.0 0
i Cale Sanders 4 0 0 0.0 0 0.0 0 0.0 0
i Colin Graham 4 0 0 0.0 0 0.0 0 0.0 0
i Adam Marshall 4 0 0 0.0 0 0.0 0 0.0 0
i Mike Cousineau 5 0 0 0.0 0 0.0 0 0.0 0
i Eric Ronning 5 0 0 0.0 0 0.0 0 0.0 0
i Buck Winfield 5 0 0 0.0 0 0.0 0 0.0 0
i Mark Haagensen 5 0 0 0.0 0 0.0 0 0.0 0
i Jim Folven 5 2 43.5 10.0 5.0 6.0 6.0 4.0 4.0
i John ByeWeekSub 5 1 42.0 6.0 6.0 6.0 6.0 0.0 0
i Matt Stormoen 5 0 0 0.0 0 0.0 0 0.0 0
i Steve Triplett 5 0 0 0.0 0 0.0 0 0.0 0
i Christopher Pyle 5 1 42.0 4.5 4.5 0.0 0 4.5 4.5
i Jeff Kvasnicka 5 1 44.0 3.0 3.0 0.0 0 3.0 3.0
i Joe Rehkamp 5 0 0 0.0 0 0.0 0 0.0 0
i Jed Fischbach 6 0 0 0.0 0 0.0 0 0.0 0
i Scott Frost 6 0 0 0.0 0 0.0 0 0.0 0
i Dan Simmer 6 0 0 0.0 0 0.0 0 0.0 0
i Mike Schmidt 6 0 0 0.0 0 0.0 0 0.0 0
i Evan Droen 6 0 0 0.0 0 0.0 0 0.0 0
i Patrick Conroy 6 2 44.0 14.0 7.0 14.0 7.0 0.0 0
i Cory Vesey 6 0 0 0.0 0 0.0 0 0.0 0
i James Tuft 6 0 0 0.0 0 0.0 0 0.0 0
i Greg Kemp 6 0 0 0.0 0 0.0 0 0.0 0
i George Mattson 7 1 45.0 4.0 4.0 4.0 4.0 0.0 0
i Matt Bunkers 7 0 0 0.0 0 0.0 0 0.0 0
i Jim Eason 7 0 0 0.0 0 0.0 0 0.0 0
i Ethan Lederer 7 0 0 0.0 0 0.0 0 0.0 0
i Chris Wollo 7 0 0 0.0 0 0.0 0 0.0 0
i Elliot Russell 7 0 0 0.0 0 0.0 0 0.0 0
i Tanner Coghill 7 0 0 0.0 0 0.0 0 0.0 0
i Brad Ryan 7 0 0 0.0 0 0.0 0 0.0 0
i Gregg Wandmacher 7 0 0 0.0 0 0.0 0 0.0 0
i Ken Ericson 7 0 0 0.0 0 0.0 0 0.0 0
i Rick Pelowski 7 0 0 0.0 0 0.0 0 0.0 0
i Darrell Leines 8 0 0 0.0 0 0.0 0 0.0 0
i Chris Lyons 8 0 0 0.0 0 0.0 0 0.0 0
i Mike Lee 8 0 0 0.0 0 0.0 0 0.0 0
i Tim Stormoen 8 1 45.0 5.0 5.0 5.0 5.0 0.0 0
i Tim Murphy 8 0 0 0.0 0 0.0 0 0.0 0
i Bruce Turek 9 6 47.5 37.0 6.2 33.5 6.7 3.5 3.5
i Rob Holmgren 9 0 0 0.0 0 0.0 0 0.0 0
i Alex Naasz 10 0 0 0.0 0 0.0 0 0.0 0
i John Dwyer 10 0 0 0.0 0 0.0 0 0.0 0
i Rick Reut 10 0 0 0.0 0 0.0 0 0.0 0
i Pat Adams 10 0 0 0.0 0 0.0 0 0.0 0
i Ross "Bro" Lindstrom 10 0 0 0.0 0 0.0 0 0.0 0
i Drew Pellinger 10 0 0 0.0 0 0.0 0 0.0 0
i Ryan Pellinger 10 0 0 0.0 0 0.0 0 0.0 0
i Gabe Ceman 10 0 0 0.0 0 0.0 0 0.0 0
i Billy Mchugh 10 0 0 0.0 0 0.0 0 0.0 0
i Chris Mathe 11 0 0 0.0 0 0.0 0 0.0 0
i Craig Kohorst 11 0 0 0.0 0 0.0 0 0.0 0
i Shanon Hoff 11 0 0 0.0 0 0.0 0 0.0 0
i Larry Bach 12 0 0 0.0 0 0.0 0 0.0 0
i Steve Droen 12 0 0 0.0 0 0.0 0 0.0 0
i Dave Brown 13 0 0 0.0 0 0.0 0 0.0 0
i Derek Stormoen 13 0 0 0.0 0 0.0 0 0.0 0
i Rob Ehlers 13 0 0 0.0 0 0.0 0 0.0 0
i Ken Altman 13 0 0 0.0 0 0.0 0 0.0 0
i Jake Ehlers 14 0 0 0.0 0 0.0 0 0.0 0
 
1st Half Points Back Wins Best Worst
Double Farts 152.5 0 2 27.5 13.0
Tiger's Wood 152.0 0.5 1 27.5 6.0
I'd Tap That 149.0 3.5 1 25.5 12.0
Shammy's 145.5 7 1 28.0 10.5
Journeymen 137.5 15 1 24.0 9.0
D'Annunzio 136.5 16 2 30.0 8.0
The Bye Week 136.0 16.5 0 23.0 10.0
Fockers 128.5 24 0 21.0 8.5
 
2nd Half Points Back Lweek Wins Best Worst WildCard
The Bye Week 87.0 0 14.0 3 26.5 14.0 223
Tiger's Wood 78.5 8.5 13.5 0 26.0 13.5 230.5
Shammy's 72.0 15 18.0 0 24.5 12.0 217.5
Journeymen 71.0 16 14.5 0 20.0 14.5 208.5
I'd Tap That 67.5 19.5 22.5 1 22.5 13.5 216.5
Double Farts 65.5 21.5 16.0 0 21.0 9.0 --
D'Annunzio 64.5 22.5 16.0 0 21.0 11.5 201
Fockers 60.5 26.5 17.5 0 18.5 9.5 189